Skip to content
Season 11
Top Players
Schmidhuber Markus
Schernberger Jonas
Jagersberger Tobias
Player Statistics
27 Rounds played
| Average Players | 16 |
| Max Players | 35 |
| Min Players | 6 |
Highest Attendance
| Alagic Leon | 26 |
| Schernberger Jonas | 26 |
| Schmidhuber Markus | 26 |
Most Byes
| Eichmair Moritz | 6 |
| Lehner Manuel | 6 |
Two Byes In One Round
One Deck Players
Players: 32
| Brandstetter Hannes | UB Reanimator | 2 |
| Bruyland Bram | Other | 1 |
| Calmels Dorothea | Stiflenought | 1 |
| Cerny Denis | Domain Bean | 1 |
| Charos Alex | 8-Cast | 1 |
| Cheung Wing Vincent | Sewer Control | 1 |
| Csizmadia Peter | Mono R Stompy | 1 |
| Di Bella Tiago | Pox | 1 |
| Ebner Sebastian | TamiShow | 1 |
| Fleischmann Fabian | Doomsday | 1 |
| Geisslinger Johannes | Lands | 1 |
| Gmainer Alexander | Yorion Taxes | 4 |
| Haider Yuri | Cats & Cradles | 1 |
| Jank Patrick | Turtles | 1 |
| Kastenhofer Ralph | 8-Cast | 1 |
| Krauß Lukas | Esper Control | 1 |
| Kronspiess Thomas | Pox | 2 |
| Kukucska Tamás | Tron | 1 |
| Lanz Mario | Cephalid Breakfast | 1 |
| Legat Stefan | UW Tempo | 1 |
| Lobotka Peter | Lands | 1 |
| Marx Christian | Tron | 1 |
| Michaud Theo | Painter | 1 |
| Munoz Esteban | 4C Control | 1 |
| Mußmächer Linus | High Tide | 5 |
| Pinsker Maximilian | Eldrazi | 1 |
| Platz Jens | ANT | 1 |
| Römmer Lucas | BG Depths | 1 |
| Schmiedjell David | Dredge | 1 |
| Schönhammer Michael | Maverick | 1 |
| Spirek Siegfried | UB Tempo | 1 |
| Starke Robert | Tron | 1 |
Playing Most Different Decks
Players: 1
- Eichmair Moritz 13
| Other | 1 |
| UW Control | 1 |
| Bant Control | 1 |
| Goblins | 1 |
| Grixis Control | 2 |
| Lands | 2 |
| Czech Pile | 1 |
| Stryfo Pile | 1 |
| Cradle Control | 1 |
| Jund | 1 |
| Doomsday | 5 |
| Mystic Forge | 1 |
| Death'n'Taxes | 1 |
Season 10
Top Players
Pernusch Daniel
Heidecker Jakob
Schmidhuber Markus
Player Statistics
33 Rounds played
| Average Players | 19 |
| Max Players | 28 |
| Min Players | 12 |
Highest Attendance
Most Byes
Two Byes In One Round
| Wolfslehner Franz |
| Nikitsenka Ksenija |
| Macho Andreas |
One Deck Players
Players: 22
| | |
| | |
| Aigner Andreas | Stiflenought | 1 |
| Badescu Johann | Infect | 1 |
| Bartsch Christian | Other | 1 |
| Bosch Andreas | UR Delver | 1 |
| Gerhofer Raffael | Reanimator | 1 |
| Gmainer Alexander | Yorion Taxes | 2 |
| Herynek Stepan | Painter | 1 |
| Hinterreiter Felix | RUG Delver | 2 |
| Huemer Marcel | UB Reanimator | 1 |
| Innerlohinger Florian | Bant Nadu | 1 |
| Lanz Mario | Reanimator | 2 |
| Matejka Martin | Mono R Stompy | 1 |
| Pilz Michael | Death'n'Taxes | 6 |
| Reed Michael | Grixis Tempo | 1 |
| Schmiedjell David | Dredge | 1 |
| Spirek Siegfried | Esper Control | 1 |
| Staiger Klaus | Yorion Taxes | 1 |
| Strauss Lorenz | Turbo Depths | 1 |
| Tragler Thomas | Spiral Tide | 1 |
| Traunmüller Franz | Bant Nadu | 11 |
Playing Most Different Decks
Players: 1
- Eichmair Moritz 15
| Eldrazi | 3 |
| Ninjas | 1 |
| Tin Fins | 4 |
| Esper Control | 1 |
| NicFit | 1 |
| Naya Depths | 1 |
| Maverick | 1 |
| 4C Yorion Loam | 2 |
| 8-Cast | 1 |
| Grixis Control | 1 |
| Yorion Taxes | 4 |
| Sneak'n'Show | 1 |
| Stryfo Pile | 3 |
| Mystic Forge | 2 |
| Enchantress | 1 |
Season 9
Top Players
Schweighofer Fabian
Schernberger Jonas
Jagersberger Tobias
Player Statistics
33 Rounds played
| Average Players | 17 |
| Max Players | 24 |
| Min Players | 8 |
Highest Attendance
Most Byes
Two Byes In One Round
| Kronspiess Thomas |
| Langwieser Patrick |
One Deck Players
Players: 20
| Badescu Johann | Maverick | 1 |
| Csizmadia Peter | Mono R Stompy | 1 |
| Ferihumer Daniel | Other | 1 |
| Ferihumer Fabian | Turbo Depths | 1 |
| Grininger Moritz | Reanimator | 1 |
| Hinterreiter Felix | Grixis Delver | 1 |
| Hofer Bernhard | Goblins | 3 |
| Hutterer Sebastian | Painter | 10 |
| Jaques Alexander | Goblins | 1 |
| Klinger Alexander | BR Reanimator | 3 |
| Langwieser Lukas | UW Helm Combo | 1 |
| Lipetz Nathan | Oops! All Spells | 1 |
| Nikitsenka Ksenija | Sneak'n'Show | 3 |
| Obermair Florian | Jeskai Stoneblade | 1 |
| Rauscher Bernhard | UW Control | 2 |
| Schimpl Florian | UB Non Fetch | 1 |
| Tauber Volkmar | UR Delver | 1 |
| Tauber Luis | BR Reanimator | 1 |
| Wolfsgruber Andreas | 12 Post | 1 |
| Ziegler Alexander | Turbo Depths | 1 |
Playing Most Different Decks
Players: 1
- Langwieser Patrick 24
| BUG Hogaak | 1 |
| 8-Cast | 1 |
| Mono Whitenought | 1 |
| Bant Control | 1 |
| Lands | 2 |
| Mono G Post | 1 |
| Slivers | 1 |
| Food Chain Combo | 1 |
| 4C Loam | 1 |
| Standstill | 1 |
| LoamPox | 1 |
| Grixis Delver | 1 |
| Zoo | 1 |
| Sneak'n'Show | 1 |
| Death'n'Taxes | 1 |
| Cephalid Breakfast | 1 |
| High Tide | 1 |
| Mono R Stompy | 1 |
| Saga Storm | 1 |
| Sultai Scam | 1 |
| Lumberjack | 1 |
| Scam | 1 |
| Burn | 1 |
| Other | 1 |
Season 8
Top Players
Jagersberger Tobias
Hinterreiter Philipp
Schmidhuber Markus
Player Statistics
36 Rounds played
| Average Players | 20 |
| Max Players | 32 |
| Min Players | 11 |
Highest Attendance
Most Byes
Two Byes In One Round
One Deck Players
Players: 29
| Badescu Johann | RUG Delver | 2 |
| Bill Marcel | Burn | 1 |
| Feichtenschlager Michael | Mono R Stompy | 9 |
| Ferihumer Fabian | Turbo Depths | 1 |
| Haider Yuri | Madness | 5 |
| Heiss Markus | Other | 1 |
| Hittenberger Konstantin | DeathShadow | 1 |
| Hutterer Sebastian | Painter | 4 |
| Jaques Alexander | Goblins | 1 |
| Kagerer Felix | Yorion Taxes | 1 |
| Karner Roman | BR Reanimator | 1 |
| Klinger Alexander | Elves! | 2 |
| Krizic Mario | Miracles | 5 |
| Lackner Fabian | UR Delver | 1 |
| Langwieser Lukas | Esper Control | 2 |
| Lehner Nicolas | BR Reanimator | 1 |
| Macho Andreas | Miracles | 2 |
| Mittendorfer Lukas | 8-Cast | 1 |
| Mitter-Lehner Michael | Merfolk | 1 |
| Obermair Florian | Jeskai Control | 3 |
| Papula Clemens | Painter | 1 |
| Paul Christopher | Grixis Control | 4 |
| Peric Danijel | Jund Madness | 1 |
| Rauscher Bernhard | Esper Control | 1 |
| Sefciuc Mathias | Burn | 1 |
| Selciuk Matthias | Burn | 1 |
| Stastny Manuel | Aggro Helm Combo | 3 |
| Stenitzer Felix | Scam | 1 |
| Tragler Thomas | RUG Phoenix | 5 |
Playing Most Different Decks
Players: 1
- Leopoldseder Andreas 18
| Stryfo Pile | 2 |
| 8-Cast | 1 |
| ANT | 2 |
| Czech Pile | 1 |
| Aluren | 1 |
| Jund | 1 |
| Elves! | 1 |
| Jeskai Control | 1 |
| Food Chain Combo | 1 |
| Maverick | 1 |
| Painter | 1 |
| Grixis Control | 1 |
| Esper Control | 1 |
| TES | 1 |
| Scam | 2 |
| Grixis Delver | 1 |
| 4C Control | 1 |
| BUG Control | 1 |
Season 7
Top Players
Schmidhuber Markus
Bauernfeind Jonas
Jagersberger Tobias
Player Statistics
36 Rounds played
| Average Players | 20 |
| Max Players | 26 |
| Min Players | 12 |
Highest Attendance
Most Byes
| Kastenhofer Ralph | 4 |
| Pöllhuber David | 4 |
Two Byes In One Round
One Deck Players
Players: 29
| Aichmayr Peter | Sneak'n'Show | 1 |
| Brandstetter Hannes | Other | 1 |
| Cosic Haris | Ninjas | 2 |
| Ertl Taliesin | Merfolk | 1 |
| Garcia Ailton | Death'n'Taxes | 6 |
| Grüneis Thomas | RW Painter | 1 |
| Hinterberger Mario | Death'n'Taxes | 2 |
| Höllrigl Jan | Dredge | 8 |
| Kagerer Felix | Yorion Taxes | 1 |
| Kocet Aleksandar | Titanshift | 4 |
| Koini Patrik | Doomsday | 1 |
| Kramler Paul | Merfolk | 1 |
| Krizic Mario | Miracles | 2 |
| Kühn Lukas | BR Reanimator | 1 |
| Löckinger Alexander | Martyr Life | 2 |
| Mayrhofer Marcel | UR Delver | 1 |
| Mittendorfer Lukas | 8-Cast | 1 |
| Oberleitner Thomas | BR Reanimator | 1 |
| Peric Danijel | Eldrazi | 1 |
| Perndl Dominik | Mono R Stompy | 1 |
| Possegger Matthias | Elves! | 1 |
| Pramendorfer Franky | UR Delver | 1 |
| Schernberger Jonas | Other | 1 |
| Stastny Manuel | Aggro Helm Combo | 4 |
| Steiner Alexander | Madness | 1 |
| Stenitzer Felix | Jeskai Breacher | 1 |
| Stifter Christian | Burn | 1 |
| Trutzenberger Sandro | Death'n'Taxes | 4 |
| Vogelhuber Simon | ANT | 1 |
Playing Most Different Decks
Players: 1
- Bauernfeind Jonas 19
| UR Delver | 6 |
| Elves! | 3 |
| Jeskai Saga | 4 |
| Mono B Depths | 1 |
| Death'n'Taxes | 3 |
| Infect | 1 |
| Maverick | 1 |
| Miracles | 2 |
| Lands | 1 |
| Jeskai Midrange | 1 |
| Merfolk | 1 |
| 8-Cast | 2 |
| Stiflenought | 1 |
| OmniShow | 1 |
| Oathless Oath | 1 |
| Sneak'n'Show | 1 |
| Mono R Stompy | 1 |
| Aluren | 1 |
| Jund | 1 |
Season 6
Top Players
Otte Stefan
Muenster Christian
Hinterreiter Philip
Player Statistics
6 Rounds played
| Average Players | 22 |
| Max Players | 26 |
| Min Players | 17 |
Highest Attendance
| Bauernfeind Jonas | 6 |
| Leopoldseder Andreas | 6 |
| Muenster Christian | 6 |
| Otte Stefan | 6 |
| Pernusch Daniel | 6 |
Most Byes
Two Byes In One Round
One Deck Players
Players: 22
| Appenzeller Georg | Death'n'Taxes | 3 |
| Bernsteiner Paul | Eldrazi | 1 |
| Binder David | Lands | 5 |
| Daxberger Stefan | Pox | 1 |
| Deutsch Mike | UB Reanimator | 2 |
| Duschanek Manuel | Snowko | 2 |
| Etzlsdorfer Paul | UR Delver | 1 |
| Fellner Daniel | Other | 1 |
| Fellner Michael | Other | 1 |
| Hintenaus Dominik | Mono R Stompy | 1 |
| Hinterberger Mario | Grixis Delver | 1 |
| Hinterreiter Philipp | Elves! | 5 |
| Huber Rafael | ANT | 1 |
| Jagersberger Tobias | Turbo Depths | 2 |
| Latzelsperger Martin | Mono B Reanimator | 1 |
| Papula Clemens | Turbo Depths | 1 |
| Plank Peter | 4C Painter | 1 |
| Schmidhuber Markus | BUG Delver | 3 |
| Sefciuc Mathias | Burn | 1 |
| Stadler Thomas | Mono B Reanimator | 1 |
| Steinbauer Anton | UR Delver | 1 |
| Wolfsgruber Andreas | BR Reanimator | 1 |
Playing Most Different Decks
Players: 5
- Bauernfeind Jonas 4
| RUG Delver | 3 |
| Snowko | 1 |
| OmniShow | 1 |
| UR Delver | 1 |
- Klinger Alexander 4
| Eldrazi Post | 1 |
| Sharkstill | 1 |
| RUG Delver | 1 |
| Dice Factory | 1 |
- Leopoldseder Andreas 4
| Doomsday | 1 |
| ANT | 3 |
| Esper Vial | 1 |
| Elves! | 1 |
- Otte Stefan 4
| Mono G Post | 2 |
| RUG Delver | 1 |
| Maverick | 1 |
| Lands | 2 |
- Pernusch Daniel 4
| TES | 2 |
| Aluren | 1 |
| BUG Hogaak | 1 |
| ANT | 2 |
Season 5
Top Players
Bauernfeind Jonas
Bernsteiner Paul
Haas Dominik
Player Statistics
20 Rounds played
| Average Players | 17 |
| Max Players | 26 |
| Min Players | 10 |
Highest Attendance
Most Byes
Two Byes In One Round
One Deck Players
Players: 17
| Bartsch Christian | Goblins | 1 |
| Chen Anni | Burn | 2 |
| Cosic Haris | Death'n'Taxes | 1 |
| Gerhardter Manuel | Death'n'Taxes | 1 |
| Hintenaus Dominik | Mono R Stompy | 11 |
| Kocet Aleksandar | BR Reanimator | 2 |
| Krisch Dominik | Grixis Delver | 2 |
| Krizic Mario | Miracles | 3 |
| Lungenschmied Dominik | Goblins | 1 |
| Löckinger Alexander | Martyr Life | 1 |
| Macho Andreas | Miracles | 2 |
| Pilz Michael | Death'n'Taxes | 11 |
| Pumberger Lukas | Slivers | 2 |
| Selciuk Matthias | Burn | 1 |
| Tragler Thomas | Spiral Tide | 2 |
| Wais Jonathan | Bant Control | 1 |
| Zivanovic Marko | Storm | 1 |
Playing Most Different Decks
Players: 1
- Otte Stefan 10
| Humans | 1 |
| Hogaak Combo | 1 |
| Burn | 1 |
| Food Chain Combo | 1 |
| Hypergenesis Combo | 1 |
| Storm | 1 |
| Eldrazi Taxes | 1 |
| BUG Delver | 1 |
| 12 Post | 1 |
| Aluren | 1 |
Season 4
Top Players
Otte Stefan
Pernusch Daniel
Rauscher Bernhard
Player Statistics
20 Rounds played
| Average Players | 15 |
| Max Players | 21 |
| Min Players | 10 |
Highest Attendance
| Hochegger Manuel | 18 |
| Muenster Christian | 18 |
| Noitz Christian | 18 |
| Rauscher Bernhard | 18 |
| Schaubmayer Andreas | 18 |
Most Byes
| Bernsteiner Paul | 3 |
| Noitz Christian | 3 |
| Schweighofer Fabian | 3 |
Two Byes In One Round
One Deck Players
Players: 17
| Diesenreiter Simon | Grixis Control | 1 |
| Eichinger Alexander | Dredge | 7 |
| Gerhardter Manuel | Death'n'Taxes | 1 |
| Hinterberger Mario | Death'n'Taxes | 3 |
| Jagersberger Tobias | Zombardment | 2 |
| Kastenhofer Ralph | Elves! | 1 |
| Kronspiess Thomas | 4C Loam | 1 |
| Lanz Mario | Infect | 1 |
| Latzelsperger Martin | BR Reanimator | 1 |
| Lettner Julius | Death'n'Taxes | 1 |
| Lungenschmied Dominik | Goblins | 3 |
| Macho Andreas | Miracles | 1 |
| Noitz Thomas | Burn | 1 |
| Schubert Sebastian | BR Reanimator | 1 |
| Wais Jonathan | Miracles | 1 |
| Weinmann Gerold | Miracles | 1 |
| Wolfslehner Franz | Eldrazi | 1 |
Playing Most Different Decks
Players: 1
- Otte Stefan 14
| Death'n'Taxes | 1 |
| Slivers | 1 |
| Merfolk | 1 |
| Sylvan Plug | 1 |
| Miracles | 1 |
| Enchantress | 1 |
| Maverick | 1 |
| 12 Post | 2 |
| Cephalid Breakfast | 1 |
| Bomberman | 1 |
| Strawberry Shortcake | 1 |
| RUG Delver | 1 |
| 4C Control | 1 |
| Wrenn Six Prison | 1 |
Season 3
Top Players
Otte Stefan
Igelsboeck Christoph
Bauernfeind Jonas
Player Statistics
20 Rounds played
| Average Players | 12 |
| Max Players | 17 |
| Min Players | 8 |
Highest Attendance
Most Byes
Two Byes In One Round
One Deck Players
Players: 17
| Bartsch Christian | Goblins | 3 |
| Feichtenschlager Michael | Elves! | 5 |
| Gerhardter Manuel | Death'n'Taxes | 1 |
| Haas Dominik | Grixis Control | 13 |
| Haider Michael | Big Eldrazi | 1 |
| Kocet Aleksandar | BR Reanimator | 1 |
| Krisch Dominik | Grixis Delver | 2 |
| Kronspiess Thomas | UR Delver | 1 |
| König Florian | DeathShadow | 1 |
| Lanz Mario | Infect | 2 |
| Latzelsperger Martin | Mono B Reanimator | 2 |
| Macho Andreas | Miracles | 1 |
| Muenster Christian | Maverick | 18 |
| Paul Christopher | Grixis Control | 3 |
| Plank Peter | UR Delver | 1 |
| Schubert Sebastian | Death'n'Taxes | 2 |
| Zivanovic Marko | Storm | 2 |
Playing Most Different Decks
Players: 1
- Otte Stefan 8
| Tezzerator | 2 |
| Goblins | 1 |
| 4C Loam | 2 |
| Naya Lumberjack | 2 |
| Elves! | 3 |
| Grixis Control | 1 |
| UR Delver | 1 |
| Big Eldrazi | 1 |
Season 2
Top Players
Niedereder Dominik
Klein Philipp
Humer Stefan
Player Statistics
21 Rounds played
| Average Players | 15 |
| Max Players | 21 |
| Min Players | 8 |
Highest Attendance
Most Byes
Two Byes In One Round
| Bauernfeind Jonas |
| Hintenaus Dominik |
One Deck Players
Players: 21
| Binder David | Stoneblade | 2 |
| Feichtenschlager Michael | Elves! | 2 |
| Füreder Manuel | Grixis Delver | 2 |
| Gerhardter Manuel | Death'n'Taxes | 2 |
| Haider Michael | Eldrazi | 1 |
| Hengster Marvin | BR Reanimator | 1 |
| Hinterberger Mario | Goblins | 2 |
| Hofinger Moritz | Spiral Tide | 1 |
| Kocet Aleksandar | BR Reanimator | 5 |
| Krisch Dominik | Grixis Delver | 3 |
| Lettner Felix | Burn | 1 |
| Löckinger Alexander | Goblins | 2 |
| Macho Andreas | Miracles | 1 |
| Muenster Christian | Merfolk | 17 |
| Noitz Thomas | Burn | 1 |
| Pernusch Daniel | Storm | 15 |
| Pilz Michael | Death'n'Taxes | 16 |
| Staudinger Clemens | Grixis Delver | 2 |
| Vogelhuber Simon | Zombardment | 6 |
| Wohlschläger Harald | Mill Combo | 1 |
| Wolfslehner Franz | Dredge | 1 |
Playing Most Different Decks
Players: 1
- Otte Stefan 17
| Big Eldrazi | 1 |
| Turbo Depths | 1 |
| Stoneblade | 1 |
| Lands | 1 |
| Elves! | 1 |
| UR Delver | 1 |
| Goblins | 1 |
| Mono R Stompy | 1 |
| NicFit | 1 |
| BR Reanimator | 1 |
| Eldrazi | 1 |
| BUG Control | 1 |
| Grixis Delver | 1 |
| Tezzerator | 1 |
| Aggro Loam | 1 |
| Show and Tell Combo | 1 |
| Grixis Control | 1 |
Season 1
Top Players
Humer Stefan
Pernusch Daniel
Rauscher Bernhard
Player Statistics
20 Rounds played
| Average Players | 15 |
| Max Players | 21 |
| Min Players | 10 |
Highest Attendance
Most Byes
Two Byes In One Round
One Deck Players
Players: 29
| | |
| Bartsch Christian | Goblins | 9 |
| Bernsteiner Paul | Grixis Delver | 4 |
| Boettcher Tom | Eldrazi | 1 |
| Denk Gandalf | Grixis Delver | 1 |
| Gerhardter Manuel | Death'n'Taxes | 8 |
| Helm Emmanuel | NicFit | 1 |
| Hintenaus Dominik | UB Reanimator | 5 |
| Hinterberger Mario | Other | 1 |
| Kepplinger Jakob | Infect | 5 |
| Klinger Alexander | Elves! | 14 |
| Krisch Dominik | Grixis Delver | 1 |
| Leeb Jakob | Czech Pile | 2 |
| Leopoldseder Andreas | Aggro Loam | 2 |
| Lungenschmied Dominik | Other | 1 |
| Lungenschmied Philipp | Other | 1 |
| Macho Andreas | Lands | 1 |
| Maureder Markus | Bomberman | 2 |
| Muenster Christian | Merfolk | 7 |
| Noitz Christian | Elves! | 3 |
| Pernusch Daniel | Storm | 17 |
| Radu Alexandru | Burn | 1 |
| Reckziegel Klaus | Other | 1 |
| Riegler Christian | Sneak'n'Show | 1 |
| Schaumüller Stephan | Burn | 1 |
| Schmidhuber Markus | BUG Delver | 15 |
| Staudinger Clemens | BR Reanimator | 1 |
| Wohlschläger Harald | Mill Combo | 2 |
| Zivanovic Marko | Esper Deathblade | 1 |
Playing Most Different Decks
Players: 2
- Papula Clemens 6
| NicFit | 1 |
| OmniShow | 2 |
| Sneak'n'Show | 2 |
| UW Control | 1 |
| BUG Delver | 1 |
| Grixis Control | 1 |
- Schubert Sebastian 6
| Czech Pile | 2 |
| Death'n'Taxes | 1 |
| RUG Delver | 1 |
| Grixis Delver | 2 |
| Grixis Control | 1 |
| Aggro Loam | 1 |